Fixed Deposit
You need a stable source of income at every stage of your life. Our secured term deposits give you more revenue with the flexibility to manage your funds in accessible units. Enjoy this privilege in different ways as Osmanabad District Central Co-operative Bank offers you many term deposit schemes which give you good interest rates, giving you a strong sense of security.
Sr. No | Duration | Interest rate |
---|---|---|
1. | 15 days to 45 days | 3.50% |
2. | 46 days to 90 days | 4.00% |
3. | 91 days to 180 days | 4.50% |
4. | 181 days to 364 days | 5.00% |
5. | Within 1 year to 3 years | 5.50% |
6. | Within 3 years to 5 years | 6.00% |
7. | 5 years to 10 years | 7.00% |
8. | Double the rate per thousand Senior Citizen Bank Employees |
120 months 114 months 106 months |